Featured | Script-Q Pro | Script-Q Adv | Script-Q Basic |
---|---|---|---|
Windows: 10, 11 | X | X | X |
Macintosh: 10.15 (Catalina), and 11 (Big Sur), 12 (Monterey) and 13 (Ventura) | X | X | X |
Horizontal and Vertical Mirroring | X | X | X |
Phone and Email Tech Support | X | X | X |
Adjustable Eyeline Indicator | X | X | X |
Adjustable Screen Size | X | X | X |
Multiple Fonts and Text Colors | X | X | X |
Copy and Paste from Other Programs | X | X | X |
Drag and Drop Text | X | X | X |
User Selectable Cue Points(Bookmarks) | X | X | X |
Rich Text/Simple Text Import | X | X | X |
Built in Word Processor/Script Editor | X | X | X |
User Selectable Background Colors | X | X | X |
Support for Double Byte Fonts | X | X | X |
Sensitivity and Overall Speed Control | X | X | X |
Variable Line Spacing | X | X | X |
Intelligent Screen Resolution Management | X | X | X |
Concurrent Licensing | X | X | X |
Dual Screen Operation | X | X | |
Timer(Fit to Time/Time Elapsed/Time Remaining) | X | X | |
Customizable Controls | X | X | |
Imports Microsoft Word .doc and .docx files | X | ||
Multiple Fonts, Sizes and Colors in Single Document | X | ||
Script Printing | X | ||
Spell Checker | X | ||
Undo/Redo | X | ||
Text Search/Replace | X |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Tier | Basic, Advanced, Professional |
Installation Type | Download, USB Install (Shipped to U.S. Only) |
Qty | 1-User, 5-User |